Effect of Spacing on Grain Yield and Above Ground Biomass of Cowpea
| dc.contributor.author | Armara Macimiliam Galwab | |
| dc.contributor.author | Peter Kamau | |
| dc.date.accessioned | 2025-10-29T06:43:12Z | |
| dc.date.issued | 2017-07-19 | |
| dc.description.abstract | Purpose: The purpose of this study was to determine the effect of spacing on grain yield and above ground biomass of cowpea. Methodology: A randomized complete block design was used. Field experiments were conducted. The study was conducted at Agriculture demonstration farm (Dakabaricha) and Yayo's farm(Nagayo) and a private farm Demo farm. There were 18 treatment combinations consisting of three water harvesting techniques and two intra-row spacing. Results:Tied ridges with cross bars at 2.5m interval with the spacing of 60 x 20cm (W3 /S1) and open ridges with a spacing of 60 x 20cm (W3/S1) recorded the highest grain yield of 1408 kg/ha and 1296 kg/ha respectively. Unique Contribution to Theory, Practice and Policy:An assessment of adaptation of more cowpea genotypes at different environments across years is recommended. The investigation provided sufficiently evidence to continue with further studies. | |
| dc.identifier | 10.47604/ijcs.423 | |
| dc.identifier | 2752857539 | |
| dc.identifier.citation | Vol. 1 No. 1 (2017) | |
| dc.identifier.issn | 2710-1061 | |
| dc.identifier.other | https://doi.org/10.47604/ijcs.423 | |
| dc.identifier.uri | https://repository.iprjb.org/handle/20.500.14799/1299 | |
| dc.publisher | IPRJB | |
| dc.source | UnpayWall | |
| dc.source | Crossref | |
| dc.source | Microsoft Academic Graph | |
| dc.subject | Spacing | |
| dc.subject | Grain Yield | |
| dc.subject | above Ground Biomass | |
| dc.title | Effect of Spacing on Grain Yield and Above Ground Biomass of Cowpea | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 423-Article Text-8928-10137-10-20250831 (1).pdf
- Size:
- 627.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.14 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
